2024
2023
2022
2021
2020
2019
2018
2017
2016
2024
Month | Monthly Revenue($NT K) | MoM (%) | YoY (%) |
---|---|---|---|
January | 149,250 | 65.81 | 65.81 |
February | 228,014 | 15.09 | 30.93 |
March | 122,222 | 1.52 | 22.26 |
April | 124,241 | 4.44 | 18.25 |
May | 234,128 | 3.90 | 13.95 |
June | 125,695 | -0.07 | 11.95 |
July | 152,239 | 32.49 | 14.32 |
August | 240,350 | -1.51 | 11.20 |
2023
Month | Monthly Revenue($NT K) | MoM (%) | YoY (%) |
---|---|---|---|
January | 90,013 | -24.78 | -24.78 |
February | 198,126 | 1.77 | -8.34 |
March | 120,390 | -14.14 | -10.13 |
April | 118,958 | -35.23 | -17.35 |
May | 225,334 | -41.99 | -26.67 |
June | 125,781 | -48.17 | -30.78 |
July | 114,909 | -27.86 | -30.46 |
August | 244,031 | -29.36 | -30.25 |
September | 115,669 | -26.23 | -29.92 |
October | 141,151 | 26.39 | -26.84 |
November | 249,977 | 10.80 | -23.10 |
December | 137,538 | 5.45 | -24.54 |
2022
Month | Monthly Revenue($NT K) | MoM (%) | YoY (%) |
---|---|---|---|
January | 119,666 | 26.67 | 26.67 |
February | 194,689 | 15.27 | 19.36 |
March | 140,211 | 26.68 | 21.53 |
April | 183,649 | 84.86 | 34.82 |
May | 388,449 | 52.79 | 41.10 |
June | 242,694 | 35.11 | 39.91 |
July | 159,290 | -6.81 | 32.50 |
August | 345,476 | 58.77 | 36.91 |
September | 156,797 | 11.33 | 34.41 |
October | 111,677 | -2.89 | 31.64 |
November | 225,616 | 7.44 | 28.76 |
December | 130,434 | -6.57 | 26.16 |
2021
Month | Monthly Revenue($NT K) | MoM(%) | YoY(%) |
---|---|---|---|
January | 94,467 | 18.08 | 18.08 |
February | 168,901 | 3.20 | 8.09 |
March | 110,681 | 14.17 | 9.82 |
April | 99,343 | 2.30 | 8.15 |
May | 254,243 | 67.32 | 23.40 |
June | 179,623 | 125.50 | 35.55 |
July | 170,936 | 66.01 | 39.61 |
August | 217,592 | 31.07 | 38.10 |
September | 140,839 | 9.04 | 34.58 |
October | 114,997 | -0.11 | 31.21 |
November | 209,988 | -1.85 | 26.14 |
December | 139,599 | -18.89 | 21.20 |
2020
Month | Monthly Revenue($NT K) | MoM(%) | YoY(%) |
---|---|---|---|
January | 80,004 | -25.27 | -25.27 |
February | 163,659 | 14.18 | -2.69 |
March | 96,943 | -9.42 | -4.70 |
April | 97,109 | -30.94 | -12.11 |
May | 151,948 | -8.83 | -11.29 |
June | 79,654 | -14.87 | -11.73 |
July | 102,966 | 23.07 | -8.27 |
August | 166,011 | 1.12 | -6.74 |
September | 129,161 | 25.46 | -3.75 |
October | 115,119 | 7.98 | -2.72 |
November | 213,950 | 8.69 | -1.13 |
December | 172,114 | 6.62 | -0.34 |
2019
Month | Monthly Revenue($NT K) | MoM(%) | YoY(%) |
---|---|---|---|
January | 107,061 | 55.73 | 55.73 |
February | 143,335 | 38.34 | 45.28 |
March | 107,026 | 18.35 | 36.01 |
April | 140,617 | 84.39 | 46.89 |
May | 166,661 | 15.86 | 37.65 |
June | 93,571 | -27.48 | 23.91 |
July | 83,666 | -8.09 | 19.77 |
August | 164,176 | 2.35 | 16.53 |
September | 102,949 | 29.26 | 17.61 |
October | 106,610 | -30.50 | 10.88 |
November | 196,841 | 8.50 | 10.54 |
December | 161,432 | 24.37 | 11.81 |
2018
Month | Monthly Revenue($NT K) | MoM(%) | YoY(%) |
---|---|---|---|
January | 68,746 | 36.49 | 36.49 |
February | 103,614 | -14.75 | 0.26 |
March | 90,433 | -17.59 | -6.69 |
April | 76,262 | 2.69 | -4.74 |
May | 143,852 | 29.66 | 3.44 |
June | 129,023 | 45.76 | 10.19 |
July | 91,027 | 18.07 | 11.25 |
August | 160,402 | 3.64 | 9.75 |
September | 79,647 | -0.8 | 8.77 |
October | 153,403 | 64.97 | 14.22 |
November | 181,423 | 14.99 | 14.33 |
December | 129,803 | 37.02 | 16.10 |
Total | 1,407,634 |
2017
Month | Monthly Revenue($NT K) | MoM(%) | YoY(%) |
---|---|---|---|
January | 50,367 | -29.02 | -29.02 |
February | 121,546 | 61.91 | 17.72 |
March | 109,730 | 61.91 | 17.51 |
April | 74,263 | 30.23 | 19.95 |
May | 110,943 | 10.17 | 17.47 |
June | 88,515 | 37.59 | 20.28 |
July | 76,515 | 42.68 | 22.61 |
August | 154,772 | 28.29 | 23.68 |
September | 80,292 | 8.73 | 22.13 |
October | 92,986 | 35.19 | 23.28 |
November | 157,769 | -5.89 | 18.11 |
December | 94,734 | -7.16 | 15.65 |
Total | 1,212,432 |
2016
Month | Monthly Revenue($NT K) | MoM(%) | YoY(%) |
---|---|---|---|
January | 70,962 | -0.51 | -0.51 |
February | 75,068 | -7.81 | -4.40 |
March | 93,649 | -31.42 | -17.16 |
April | 57,026 | -27.64 | -19.40 |
May | 100,706 | -10.00 | -17.21 |
June | 64,331 | -25.32 | -18.44 |
July | 53,627 | -16.33 | -18.23 |
August | 120,643 | 15.78 | -13.40 |
September | 73,845 | -48.05 | -19.02 |
October | 68,782 | -24.14 | -19.50 |
November | 167,651 | 22.10 | -14.33 |
December | 102,038 | 1.60 | -13.00 |
Total | 1,048,328 |